Sustainability highlights 2024
SBTi near-term science based emissions target
We have achieved the target of zero Scope 1 and Scope 2 emissions.
UNGC membership
This is our third full year as a UNGC participant and we submitted our second Communication on Progress in July 2024.
MSCI ESG Rating
Rated "AA" by MSCI at the start of 2024.
Sustainalytics rating
Rated 7.7.
Engagement with our operators
We continued to work closely with our operators and in 2024 members of our team visited the Mantos Blancos, Voisey’s Bay, EVBC, Mimbula and Phalaborwa projects.
5
Mine sites visited in 2024
Sustainability Data
2024 | 2023 | 2022 | ||
Performance indicator | ||||
---|---|---|---|---|
Total number of employees (at 31 December) | 12 | 14 | 14 | |
Employee turnover rate (annual %) | 14.3 | 0 | 7.1 | |
% of employees who have been with the Company for more than 10 years | 42 | 31 | 31 |
2024 | 2023 | 2022 | ||
Performance indicator | ||||
---|---|---|---|---|
Fatality rate | zero | zero | zero | |
Lost time injury frequency rate | zero | zero | zero | |
Total recordable injury frequency rate | zero | zero | zero |
2024 | 2023 | 2022 | ||
Performance indicator | ||||
---|---|---|---|---|
% of female employees – all levels (at 31 December) | 58 | 67 | 67 | |
% of females in management or higher positions | 50 | 50 | — | |
% of female executives/board members (at 31 December) | 29 | 29 | 14 |
2024 | 2023 | 2022 | ||
Performance indicator | ||||
---|---|---|---|---|
% of employees who completed annual ABC and AML training | 100 | 100 | 100 | |
Corruption incidents | zero | zero | zero | |
Whistleblower reports | zero |
zero |
zero |
2024 | 2023 | 2022 | 2021 | ||
Performance indicator | |||||
---|---|---|---|---|---|
Direct (Scope 1) GHG Emissions | — | — | — | — | |
Indirect (Scope 2) GHG Emissions | — | 4.5t | — | — | |
Total Scope 1 and Scope 2 | — | 4.5t | — | — | |
Scope 3 GHG Emissions – upstream at a corporate level | 179.7t | 192.1t | 102t | 35t |
Operator Metrics
Voisey's Bay | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
Emissions breakdown | ||||
---|---|---|---|---|
Scope 1 - LHPP | 41,458 | 35,958 | 31,505 | 18,672 |
Scope 1 - VB | 73,397 | 83,745 | 91,521 | 128,440 |
Scope 2 - LHPP | 8,205 | 9,044 | 7,403 | 4,223 |
Scope 2 - VB | - | - | - | - |
Total (tCO2e) | 123,061 | 128,746 | 130,429 | 151,335 |
Ecora financed emissions attr. (tCO2e) | 3,264 | 3,421 | 3,363 | 2,889 |
Mantos Blancos | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
Emissions breakdown | ||||
---|---|---|---|---|
Scope 1 | 132,848 | 156,382 | 129,397 | 138,909 |
Scope 2 | 65,043 | 71,689 | 72,157 | 55,334 |
Total (tCO2e) | 197,891 | 228,071 | 201,554 | 194,243 |
Ecora financed emissions attr. (tCO2e) | 2,878 | 3,348 | 2,922 | 2,790 |
Kestrel | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
Emissions breakdown | ||||
---|---|---|---|---|
Scope 1 | 970,726 | 1,178,560 | 1,236,654 | 1,453,834 |
Scope 2 | 133,270 | 142,117 | 148,269 | 154,576 |
Total (tCO2e) | 1,103,996 | 1,320,677 | 1,384,923 | 1,608,410 |
Ecora financed emissions attr. (tCO2e) | 45,622 | 68,533 | 80,878 | 51,571 |
Maracas | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
Emissions breakdown | ||||
---|---|---|---|---|
Scope 1 | 78,506 | 77,817 | 82,948 | 93,872 |
Scope 2 | 4,169 | 8,036 | 2,816 | 2,907 |
Total (tCO2e) | 82,675 | 85,853 | 85,764 | 96,779 |
Ecora financed emissions attr. (tCO2e) | 1,654 | 1,717 | 1,715 | 1,936 |
Carlota | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
Emissions breakdown | ||||
---|---|---|---|---|
Scope 1 | 0.4 | 0.4 | 0.3 | 0.3 |
Scope 2 | - | - | - | - |
Total (tCO2e) | 0.4 | 0.4 | 0.4 | 0.3 |
Ecora financed emissions attr. (tCO2e) | 0 | 0 | 0 | 0 |
McClean Lake Mill | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
Emissions breakdown | ||||
---|---|---|---|---|
Scope 1 | 22,758 | 28,695 | 32,775 | 26,341 |
Scope 2 | 23,802 | 24,900 | 27,250 | 26,199 |
Total (tCO2e) | 46,560 | 53,595 | 60,025 | 52,540 |
Ecora financed emissions attr. (tCO2e) | 10,476 | 12,059 | 13,506 | 11,822 |
Piaui | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
Emissions breakdown | ||||
---|---|---|---|---|
Scope 1 | - | 1,209 | 1,411 | 1,639 |
Scope 2 | - | 31 | 133 | 366 |
Total (tCO2e) | - | 1,240 | 1,544 | 2,005 |
Ecora financed emissions attr. (tCO2e) | - | 16 | 19 | 25 |
*GHG emissions and waste recovery metrics include site (Mclean Lake), Saskatoon office and exploration activities
EVBC | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
Emissions breakdown | ||||
---|---|---|---|---|
Scope 1 | 5,612 | 6,168 | 7,113 | 2,082 |
Scope 2 | 24,876 | 23,904 | 23,404 | 22,387 |
Total (tCO2e) | 30,488 | 30,072 | 30,517 | 24,469 |
Ecora financed emissions attr. (tCO2e) | 915 | 902 | 916 | 734 |
Total Ecora financed emissions attr. (tCO2e)(1) | 64,807 | 89,997 | 103,319 | 71,766 |
(1) Excludes the emissions from the Four Mile uranium mine, as the operator is not required to disclose greenhouse gas emissions.
The Group does not consider the emission from the Four Mile uranium mine to be material in the context of the Group’s
overall Scope 3 (downstream) and Scope 3 financed emissions.