Sustainability highlights 2023
SBTi near term science based emissions target
Ecora has achieved this target as it has zero Scope 1 and Scope 2 emissions.
UNGC membership
This is our second full year as a UNGC participant and we submitted our first communication on progress in December 2023.
MSCI ESG Rating
Rated "AA" by MSCI at the start of 2024.
Engagement with our operators
An increased level of engagement with operators of producing/near term producing royalties resulted in a [100%] response rate to requests for sustainability information, up from 14% in 2022 (86% response rate).
[100]%
Increase in response rate from operators
ESG Data
2022 | 2021 | 2020 | ||
Performance indicator | ||||
---|---|---|---|---|
Total number of employees (at 31 December) | 14 | 12 | 9 | |
Employee turnover rate (annual %) | 7.1 | 8 | zero | |
% of employees who have been with the Company for more than 10 years | 31 | 25 | 22 |
2022 | 2021 | 2020 | ||
Performance indicator | ||||
---|---|---|---|---|
Fatality rate | zero | zero | zero | |
Lost time injury frequency rate | zero | zero | zero | |
Total recordable injury frequency rate | zero | zero | zero |
2022 | 2021 | 2020 | ||
Performance indicator | ||||
---|---|---|---|---|
% of female employees – all levels (at 31 December) | 64 | 70 | 55 | |
% of females in management or higher positions | 23 | 30 | 33 | |
% of female executives/board members (at 31 December) | 14 | 14 | 14 |
2022 | 2021 | 2020 | ||
Performance indicator | ||||
---|---|---|---|---|
% of employees who completed annual ABC and AML training | 100 | 100 | 100 | |
Corruption incidents | zero | zero | zero | |
Whistleblower reports | zero |
zero |
zero |
2022 | 2021 | 2020 | ||
Performance indicator | ||||
---|---|---|---|---|
Direct (Scope 1) GHG emissions | 0 | 0 | 0 | |
Direct (Scope 2) GHG emissions | 0 | 0 | 13.42t | |
Total Scope 1 and Scope 2 | 0 | 0 | 13.42t | |
Scope 3 (upstream) at a corporate level | 102t | 35t | 23.25t |
Operator Metrics
Voisey's Bay | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
Emissions breakdown | |||
---|---|---|---|
Scope 1 - LHPP | 41,458 | 35,958 | 31,505 |
Scope 1 - VB | 73,397 | 83,745 | 91,521 |
Scope 2 - LHPP | 8,205 | 9,044 | 7,403 |
Scope 2 - VB | - | - | - |
Total (tCO2e) | 123,061 | 128,746 | 130,429 |
Ecora financed emissions attr. (tCO2e) | 3,264 | 3,421 | 3,363 |
Mantos Blancos | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
Emissions breakdown | |||
---|---|---|---|
Scope 1 | 132,848 | 156,382 | 129,397 |
Scope 2 | 65,043 | 71,689 | 72,157 |
Total (tCO2e) | 197,891 | 228,071 | 201,554 |
Ecora financed emissions attr. (tCO2e) | 2,878 | 3,348 | 2,922 |
Kestrel | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
Emissions breakdown | |||
---|---|---|---|
Scope 1 | 1,178,560 | 1,236,654 | 1,236,654 |
Scope 2 | 142,177 | 148,269 | 148,269 |
Total (tCO2e) | 1,320,737 | 1,384,923 | 1,384,923 |
Ecora financed emissions attr. (tCO2e) | 54,578 | 71,867 | 80,878 |
Maracas | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
Emissions breakdown | |||
---|---|---|---|
Scope 1 | 78,506 | 77,765 | 79,968 |
Scope 2 | 4,169 | 8,270 | 2,767 |
Total (tCO2e) | 82,675 | 86,035 | 82,735 |
Ecora financed emissions attr. (tCO2e) | 1,654 | 1,721 | 1,655 |
Carlota | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
Emissions breakdown | |||
---|---|---|---|
Scope 1 | 0.4 | 0.4 | 0.3 |
Scope 2 | - | - | - |
Total (tCO2e) | 0.4 | 0.4 | 0.4 |
Ecora financed emissions attr. (tCO2e) | 0 | 0 | 0 |
McClean Lake Mill | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
Emissions breakdown | |||
---|---|---|---|
Scope 1 | 22,758 | 25,157 | 25,972 |
Scope 2 | 23,802 | 24,900 | 26,420 |
Total (tCO2e) | 46,560 | 50,057 | 52,392 |
Ecora financed emissions attr. (tCO2e) | 10,476 | 11,263 | 11,788 |
GHG emissions and waste recovery metrics include site (McClean Lake), Saskatoon office and exploration activities
Four Mile | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
Emissions breakdown | |||
---|---|---|---|
Data not provided | Data not provided | Data not provided |
Piaui | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
Emissions breakdown | |||
---|---|---|---|
Scope 1 | - | 1,209 | 1,411 |
Scope 2 | - | 31 | 133 |
Total (tCO2e) | - | 1,240 | ,1,544 |
Ecora financed emissions attr. (tCO2e) | - | 16 | 19 |
Total Ecora financed emissions attr. (tCO2e) | 72,849 | 91,636 | 100,625 |
*GHG emissions and waste recovery metrics include site (Mclean Lake), Saskatoon office and exploration activities